📋 Kate Salmon's Orienteering Results
Grade: W21E
Club: NW North West
Country: New Zealand
Gender: Female
Birth Year: 1996
Status: Not very active
🏆 Placings
🥇 1st | 43 |
🥈 2nd | 35 |
🥉 3rd | 46 |
4th-6th | 88 |
7th-10th | 95 |
10th-nth | 176 |
🚩 Non-Finishes
MP | 1 |
DNF | 6 |
DSQ | 0 |
DNS | 9 |
🕰️ Races/days since
🥇 1st | 34 / 1550 |
🥉 Top 3 | 1 / 143 |
MP | 436 / 5269 |
DNF | 22 / 1165 |
DSQ | None |
DNS | 88 / 2803 |
🔥 Current/longest streak
🥇 1st | 0 / 6 |
🥉 Top 3 | 0 / 7 |
Top 10 | 1 / 17 |
MP | 0 / 1 |
DNF | 0 / 1 |
DNS | 0 / 3 |
All results for Kate Salmon are listed below – currently showing ?? of 499 total races
Event name | Category name | Event type | Placing | Name entered | Time | Club entered | Date | Race Type | Country | View Link |
---|---|---|---|---|---|---|---|---|---|---|
2025 Mcleans MTBO OY | Red Long Female | Middle & Long | 6.0 | Kate Salmon | 5611 | Peninsula and Plains | 2025-03-09 | Unknown | New Zealand | view results |
2025 NZ MTBO LONG | WOPEN | Middle & Long | 2.0 | Kate Salmon | 9528 | PAPO | 2025-02-02 | Unknown | New Zealand | view results |
2025 NZ MTBO SPRINT | WOPEN | Middle & Long | 2.0 | Kate Salmon | 2276 | PAPO | 2025-02-01 | Unknown | New Zealand | view results |
2025 NZ MTBO MIDDLE | WOPEN | Middle & Long | 2.0 | Kate Salmon | 6735 | PAPO | 2025-02-01 | Unknown | New Zealand | view results |
2024 Boyle Thickets | Short Red | Middle & Long | 17.0 | Kate Salmon | 2297 | Peninsula and Plains | 2024-11-16 | Unknown | New Zealand | view results |
2024 Hamner MTBO | Hard | Middle & Long | 18.0 | Kate Salmon | 8705 | Peninsula and Plains | 2024-11-15 | Unknown | New Zealand | view results |
Sidewinder Club Event | Red Short | Middle & Long | 7.0 | Kate Salmon | 4706 | Not Listed | 2024-10-20 | Unknown | New Zealand | view results |
KB24 - Long (by course) | COURSE8 | Middle & Long | 24.0 | Kate Salmon | 4225 | Pensinsula and Plans OC | 2024-06-02 | Unknown | New Zealand | view results |
KB24 - Long | W21AS | Middle & Long | 4.0 | Kate Salmon | 4225 | Pensinsula and Plans OC | 2024-06-02 | Unknown | New Zealand | view results |
KB24 - Middle (by course) | 5 | Middle & Long | 41.0 | Kate Salmon | 4785 | Pensinsula and Plans OC | 2024-06-01 | Unknown | New Zealand | view results |
KB24 - Middle | W21A | Middle & Long | 3.0 | Kate Salmon | 4785 | Pensinsula and Plans OC | 2024-06-01 | Unknown | New Zealand | view results |
2024 MTB Enduro by stage | MEDIUM | Middle & Long | 13.0 | Kate Salmon | 4705 | Peninsula and Plains | 2024-04-13 | Unknown | New Zealand | view results |
2024 MTB Enduro | MEDIUM | Middle & Long | 13.0 | Kate Salmon | 4705 | Peninsula and Plains | 2024-04-13 | Unknown | New Zealand | view results |
Tahuna Holiday Park | MEDIUM | Middle & Long | 5.0 | Kate Salmon | 3755 | Not Listed | 2024-01-07 | Unknown | New Zealand | view results |
2023 OY MTBO Bottle Lake by Course | SRED | Middle & Long | 6.0 | Kate Salmon | 3751 | Peninsula and Plains | 2023-11-12 | Unknown | New Zealand | view results |
2023 OY MTBO Bottle Lake | Red Short Female | Middle & Long | 4.0 | Kate Salmon | 3751 | Peninsula and Plains | 2023-11-12 | Unknown | New Zealand | view results |
2023 MTBO Champs Long by course | COURSE5 | Middle & Long | 7.0 | Kate Salmon | 4383 | Peninsula and Plains | 2023-04-30 | Unknown | New Zealand | view results |
2023 MTBO Champs Long Willows | Recreational Short | Middle & Long | 3.0 | Kate Salmon | 4383 | Peninsula and Plains | 2023-04-30 | Unknown | New Zealand | view results |
2023 MTBO Champs Middle by course | COURSE5 | Middle & Long | 3.0 | Kate Salmon | 2867 | Peninsula and Plains | 2023-04-29 | Unknown | New Zealand | view results |
2023 MTBO Champs Sprint by course | COURSE2 | Sprint | 22.0 | Kate Salmon | 1529 | Peninsula and Plains | 2023-04-29 | Unknown | New Zealand | view results |
2023 MTBO Champs Sprint Red Zone | Women Open | Sprint | 7.0 | Kate Salmon | 1529 | Peninsula and Plains | 2023-04-29 | Unknown | New Zealand | view results |
2023 MTBO Champs Middle Bottle Lake | Recreational Short | Middle & Long | 2.0 | Kate Salmon | 2867 | Peninsula and Plains | 2023-04-29 | Unknown | New Zealand | view results |
NZOC2022 Long by Course | 6 | Middle & Long | DNF | Kate Salmon | MP | PAPO | 2022-04-17 | Unknown | New Zealand | view results |
NZOC2022 Long by Class | W21A | Middle & Long | DNF | Kate Salmon | MP | PAPO | 2022-04-17 | Unknown | New Zealand | view results |
NZOC2022 Middle by Class | W21A | Middle & Long | 2.0 | Kate Salmon | 3094 | PAPO | 2022-04-16 | Unknown | New Zealand | view results |
NZOC2022 Middle by Course | 4 | Middle & Long | 22.0 | Kate Salmon | 3094 | PAPO | 2022-04-16 | Unknown | New Zealand | view results |
NZOC2022 Sprint by Class | W21A | Middle & Long | 5.0 | Kate Salmon | 1557 | PAPO | 2022-04-15 | Unknown | New Zealand | view results |
NZOC2022 Sprint by Course | 4 | Sprint | 39.0 | Kate Salmon | 1557 | PAPO | 2022-04-15 | Unknown | New Zealand | view results |
Isel Park Sprint Test | Red | Sprint | 27.0 | Kate Salmon | 1559 | Not Listed | 2022-04-10 | Unknown | New Zealand | view results |
2022 OY1 Bottle Lake by course | RM | Middle & Long | 10.0 | Kate Salmon | 4801 | Peninsula and Plains | 2022-03-20 | Unknown | New Zealand | view results |
2022 OY1 Bottle Lake | Red Medium Female | Middle & Long | 5.0 | Kate Salmon | 4801 | Peninsula and Plains | 2022-03-20 | Unknown | New Zealand | view results |
2021 MTBO#5 Crocodile | Long | Middle & Long | 4.0 | Kate Salmon | 4446 | Peninsula and Plains | 2021-11-21 | Unknown | New Zealand | view results |
NOC Club Event - Rabbit Island East | Red | Middle & Long | 26.0 | Kate Salmon | 4756 | No Club | 2021-07-25 | Unknown | New Zealand | view results |
2021 MTB OY McLeans | MTBO Medium Female | Middle & Long | 11.0 | Kate Salmon | 4900 | PAPO | 2021-05-09 | Unknown | New Zealand | view results |
2021 OY2 Kairaki | Red Medium Female | Middle & Long | 1.0 | Kate Salmon | 4529 | Peninsula and Plains | 2021-03-28 | Unknown | New Zealand | view results |
2020 XMAS Diamond Harbour | Red short | Middle & Long | 17.0 | Kate Salmon | 2018 | Peninsula and Plains | 2020-12-06 | Unknown | New Zealand | view results |
OY Castle Hill | Medium Red Female | Middle & Long | 11.0 | Kate Salmon | 4180 | PAPO Peninsula and Plains | 2020-09-06 | Unknown | New Zealand | view results |
McLeans Island MTBO | MTBO Score | Middle & Long | 39.0 | Kate Salmon | 5736 | PAPO | 2020-08-22 | Unknown | New Zealand | view results |
NZ MtBO Champs 2019 - Middle | WOpen | Middle & Long | 6.0 | Kate Salmon | 4466 | Not Listed | 2019-11-09 | Unknown | New Zealand | view results |
NZ MtBO Champs 2019 - Sprint | WOpen | Middle & Long | 7.0 | Kate Salmon | 1698 | Not Listed | 2019-11-09 | Unknown | New Zealand | view results |
Black Hill OY2 | Medium Red | Middle & Long | 3.0 | Kate Salmon | 5759 | PAPO Canterbury | 2019-10-20 | Unknown | New Zealand | view results |
Nationals Followup 2019 - Mt Iron | WRM | Middle & Long | 2.0 | Kate Salmon | 3247 | Not Listed | 2019-04-27 | Unknown | New Zealand | view results |
Nationals Followup 2019 - Skyline | WRM | Middle & Long | 6.0 | Kate Salmon | 7161 | Not Listed | 2019-04-26 | Unknown | New Zealand | view results |
Nationals Followup 2019 - Twelve Mile | WRM | Middle & Long | 8.0 | Kate Salmon | 3540 | Not Listed | 2019-04-25 | Unknown | New Zealand | view results |
2019 Naseby Oy | Women - Medium Red | Middle & Long | 2.0 | Kate Salmon | 3946 | Peninsula and Plains | 2019-04-24 | Unknown | New Zealand | view results |
NZ Nationals 2019 Relay | Open 42-50 common controls | Middle & Long | 82.0 | Kate Salmon | 2879 | PP Peninsula and Plains PP Open_227 | 2019-04-22 | Unknown | New Zealand | view results |
NZ Nationals 2019 Relay | Open 2 common controls | Middle & Long | 26.0 | Kate Salmon | 2879 | PP Peninsula and Plains PP Open_227 | 2019-04-22 | Unknown | New Zealand | view results |
NZ Nationals 2019 Relay | Open #34 ACAbA | Middle & Long | 1.0 | Kate Salmon | 2879 | PP Peninsula and Plains PP Open_227 | 2019-04-22 | Unknown | New Zealand | view results |
NZ Nationals 2019 Middle by course | 4 | Middle & Long | 20.0 | Kate Salmon | 2572 | PP Peninsula and Plains | 2019-04-21 | Unknown | New Zealand | view results |
NZOC 2019 Middle by Class | W21A | Middle & Long | 3.0 | Kate Salmon | 2572 | PP Peninsula and Plains | 2019-04-21 | Unknown | New Zealand | view results |
NZ Nationals 2019 Long by course | 4a | Middle & Long | DNF | Kate Salmon | 6353 | PP Peninsula and Plains | 2019-04-20 | Unknown | New Zealand | view results |
NZ Nationals 2019 Long Distance | W21A | Middle & Long | DNF | Kate Salmon | 6353 | PP Peninsula and Plains | 2019-04-20 | Unknown | New Zealand | view results |
NZOC 2019 Sprints by Class (Fixed voided legs) | W21A | Sprint | 4.0 | Kate Salmon | 964 | PP Peninsula and Plains | 2019-04-19 | Unknown | New Zealand | view results |
NZ Nationals 2019 Sprint by course | 4 | Sprint | 27.0 | Kate Salmon | 964 | PP Peninsula and Plains | 2019-04-19 | Unknown | New Zealand | view results |
NZOC 2019 Sprints by Class | W21A | Sprint | 4.0 | Kate Salmon | 964 | PP Peninsula and Plains | 2019-04-19 | Unknown | New Zealand | view results |
2019 Sprint 4 Hagley Park | Hard | Sprint | 48.0 | Kate Salmon | 1745 | Papo Peninsula and Plains Orienteer | 2019-03-12 | Unknown | New Zealand | view results |
2019 Sprint 3 South Brighton | Hard | Sprint | 42.0 | Kate Salmon | 1911 | Papo Peninsula and Plains Orienteer | 2019-03-05 | Unknown | New Zealand | view results |
Wardstock SIOC Middle by Course | 4 | Middle & Long | 22.0 | Kate Salmon | 3097 | PP Peninsula and Plains | 2019-01-27 | Unknown | New Zealand | view results |
Wardstock SIOC Middle by class | W21A | Middle & Long | 1.0 | Kate Salmon | 3097 | PP Peninsula and Plains | 2019-01-27 | Unknown | New Zealand | view results |
Wardstock SIOC Long by Course | 4 | Middle & Long | 34.0 | Kate Salmon | 5011 | PP Peninsula and Plains | 2019-01-26 | Unknown | New Zealand | view results |
Wardstock SIOC Long by Class | W21A | Middle & Long | 2.0 | Kate Salmon | 5011 | PP Peninsula and Plains | 2019-01-26 | Unknown | New Zealand | view results |
CD Champs 2018 - Sprint | W21A | Middle & Long | 1.0 | Kate Salmon | 1500 | North West | 2018-11-03 | Unknown | New Zealand | view results |
CD Champs 2018 - Middle | W21A | Middle & Long | 1.0 | Kate Salmon | 2766 | North West | 2018-11-03 | Unknown | New Zealand | view results |
VegasVindaloo Long | Long | Middle & Long | 11.0 | Kate Salmon | 6783 | No club | 2018-09-29 | Unknown | New Zealand | view results |
VegasVindaloo Sprint | Sprint | Sprint | 11.0 | Kate Salmon | 1258 | No Club | 2018-09-29 | Unknown | New Zealand | view results |
AOS8 - Telephone Track | Red 3 | Middle & Long | 8.0 | Kate Salmon | 3365 | North West NWOC | 2018-09-09 | Unknown | New Zealand | view results |
JAFA 2018 Day 3 | W21A | Middle & Long | 2.0 | Kate Salmon | 3895 | North West | 2018-06-04 | Unknown | New Zealand | view results |
JAFA 2018 Day 2 | W21A | Middle & Long | 2.0 | Kate Salmon | 3568 | North West | 2018-06-03 | Unknown | New Zealand | view results |
JAFA 2018 Middle Prologue (AM) | W21A | Middle & Long | 1.0 | Kate Salmon | 2381 | North West | 2018-06-02 | Unknown | New Zealand | view results |
JAFA 2018 Middle Chasing Start (PM) | W21A | Middle & Long | 1.0 | Kate Salmon | 1976 | North West | 2018-06-02 | Unknown | New Zealand | view results |
NZ Champs 2018 Relay | Open 49-59 common controls | Middle & Long | 93.0 | Kate Salmon | 3852 | NWOC NWOC NWOC 09 | 2018-04-02 | Unknown | New Zealand | view results |
NZ Champs 2018 Relay | Open 3 common controls | Middle & Long | 31.0 | Kate Salmon | 3852 | NWOC NWOC NWOC 09 | 2018-04-02 | Unknown | New Zealand | view results |
NZ Champs 2018 Relay | Open #211 3BCBA | Middle & Long | 1.0 | Kate Salmon | 3852 | NWOC NWOC NWOC 09 | 2018-04-02 | Unknown | New Zealand | view results |
NZ Champs 2018 Middle by Course | Course 4 | Middle & Long | 24.0 | Kate Salmon | 3231 | NW North West | 2018-04-01 | Unknown | New Zealand | view results |
NZ Champs 2018 Middle by Class | W21A | Middle & Long | 2.0 | Kate Salmon | 3231 | NW North West | 2018-04-01 | Unknown | New Zealand | view results |
NZ O Champs 2018 Long by Course | Course 4 | Middle & Long | 23.0 | Kate Salmon | 5569 | NW North West | 2018-03-31 | Unknown | New Zealand | view results |
NZ Champs 2018 Long by Class | W21A | Middle & Long | 1.0 | Kate Salmon | 5569 | NW North West | 2018-03-31 | Unknown | New Zealand | view results |
NZ O Champs 2018 Sprint by Course | Course 4 | Sprint | 13.0 | Kate Salmon | 983 | NW North West | 2018-03-30 | Unknown | New Zealand | view results |
NZ O Champs 2018 Sprint by Class | W21A | Sprint | 2.0 | Kate Salmon | 983 | NW North West | 2018-03-30 | Unknown | New Zealand | view results |
AOS 2 - Lake Kereta | Red 3 | Middle & Long | 24.0 | Kate Salmon | 6413 | North West | 2018-03-25 | Unknown | New Zealand | view results |
AOA 1 Plantation | Red 2 | Middle & Long | 25.0 | Kate Salmon | 5161 | Not Listed | 2018-03-18 | Unknown | New Zealand | view results |
Macleans Maze | Very Tricky | Sprint | 4.0 | Kate Salmon | 205 | NWOC North West | 2018-03-15 | Unknown | New Zealand | view results |
Summer Sprint Burnside by course | Hard | Sprint | 23.0 | Kate Salmon | 1097 | PP Peninsula and Plains Orienteer | 2018-02-13 | Unknown | New Zealand | view results |
SOW-2018 - Chasing - 28 Jan 2017 | W21E | Middle & Long | 7.0 | Kate Salmon | 3901 | NW North-West | 2018-01-28 | Unknown | New Zealand | view results |
SOW-2018 - Long - 27 Jan | W21E | Middle & Long | 9.0 | Kate Salmon | 8172 | NW North-West | 2018-01-27 | Unknown | New Zealand | view results |
AOA Relay | O #20 CDH | Sprint | 1.0 | Kate Salmon | 1112 | NWOC North West NWOC10 | 2017-11-05 | Unknown | New Zealand | view results |
AOA Relay | O 30-30 common controls | Sprint | 15.0 | Kate Salmon | 1112 | NWOC North West NWOC10 | 2017-11-05 | Unknown | New Zealand | view results |
AOA Relay | O 1 common controls | Sprint | 5.0 | Kate Salmon | 1112 | NWOC North West NWOC10 | 2017-11-05 | Unknown | New Zealand | view results |
2017 New Zealand Champs - Long | W21A | Middle & Long | DNS | Kate Salmon | MP | NW North West | 2017-10-22 | Unknown | New Zealand | view results |
2017 New Zealand Champs - Middle | W21A | Middle & Long | DNS | Kate Salmon | MP | NW North West | 2017-10-21 | Unknown | New Zealand | view results |
AOS 9 - Riverhead | Red 2 | Middle & Long | 23.0 | Kate Salmon | 9142 | North West NW | 2017-10-15 | Unknown | New Zealand | view results |
Winter Sprint 2 - Mt Roskill | 1 | Sprint | 26.0 | Kate Salmon | 998 | NWOC North West | 2017-07-01 | Unknown | New Zealand | view results |
Winter Sprint 1 - St Kents | Course 1 | Sprint | 20.0 | Kate Salmon | 1321 | NWOC North West | 2017-06-24 | Unknown | New Zealand | view results |
AOS4 Temu Rd | Red 3 | Middle & Long | 21.0 | Kate Salmon | 4094 | North West NW | 2017-05-07 | Unknown | New Zealand | view results |
Middle-Earth 2017 Sprint by Classes | W21A | Middle & Long | 2.0 | Kate Salmon | 1386 | New Zealand | 2017-04-20 | Unknown | New Zealand | view results |
Middle-Earth 2017 Sprint by Courses | course 5 | Sprint | 48.0 | Kate Salmon | 1386 | New Zealand | 2017-04-20 | Unknown | New Zealand | view results |
Middle-Earth 2017 Middle/Long by Courses | 10 | Middle & Long | 4.0 | Kate Salmon | 3973 | New Zealand | 2017-04-19 | Unknown | New Zealand | view results |
Middle-Earth 2017 Middle/Long by Classes | W21A | Middle & Long | 2.0 | Kate Salmon | 3973 | New Zealand | 2017-04-19 | Unknown | New Zealand | view results |
2017 Oceania Championships - Middle by Courses | 10 | Middle & Long | 3.0 | Kate Salmon | 2191 | New Zealand | 2017-04-17 | Unknown | New Zealand | view results |
2017 Oceania Championships - Middle by Classes | W21A | Middle & Long | 2.0 | Kate Salmon | 2191 | New Zealand | 2017-04-17 | Unknown | New Zealand | view results |
2017 Oceania Championships - Relay by Courses | W21 2 common controls | Middle & Long | 10.0 | Kate Salmon | 3396 | New Zealand | 2017-04-16 | Unknown | New Zealand | view results |
2017 Oceania Championships - Relay by Classes | W21 55-57 common controls | Middle & Long | 29.0 | Kate Salmon | 3396 | New Zealand | 2017-04-16 | Unknown | New Zealand | view results |
2017 Oceania Championships - Relay by Classes | W21 2 common controls | Middle & Long | 10.0 | Kate Salmon | 3396 | New Zealand | 2017-04-16 | Unknown | New Zealand | view results |
2017 Oceania Championships - Relay by Courses | W21 55-57 common controls | Middle & Long | 29.0 | Kate Salmon | 3396 | New Zealand | 2017-04-16 | Unknown | New Zealand | view results |
2017 Oceania Championships - Relay by Courses | W21 OCAD Course #5 | Middle & Long | 1.0 | Kate Salmon | 3396 | New Zealand | 2017-04-16 | Unknown | New Zealand | view results |
2017 Oceania Championships - Relay by Classes | W21 OCAD Course #5 | Middle & Long | 1.0 | Kate Salmon | 3396 | New Zealand | 2017-04-16 | Unknown | New Zealand | view results |
2017 Oceania Championships - Long by Classes | W21A | Middle & Long | 3.0 | Kate Salmon | 4473 | New Zealand | 2017-04-15 | Unknown | New Zealand | view results |
2017 Oceania Championships - Long by Courses | Course 10 | Middle & Long | 3.0 | Kate Salmon | 4473 | New Zealand | 2017-04-15 | Unknown | New Zealand | view results |
2017 Oceania Championships - Sprint by Classes | W21A | Middle & Long | 3.0 | Kate Salmon | 1316 | New Zealand | 2017-04-14 | Unknown | New Zealand | view results |
2017 Oceania Championships - Sprint by Courses | 5 | Sprint | 25.0 | Kate Salmon | 1316 | New Zealand | 2017-04-14 | Unknown | New Zealand | view results |
Pre Oceania - Riverhead North | Red 3 | Middle & Long | 14.0 | Kate Salmon | 4361 | North West NW | 2017-04-02 | Unknown | New Zealand | view results |
AOS 2 - Waiuku North | Red 2 | Middle & Long | 7.0 | Kate Salmon | 4537 | North West NW | 2017-03-26 | Unknown | New Zealand | view results |
Auckland Orienteering Series 1 - Waioneke | Red 3 | Middle & Long | 13.0 | Kate Salmon | 5082 | North West NW | 2017-03-19 | Unknown | New Zealand | view results |
Test Event - Race 2 | 3 | Sprint | 13.0 | Kate Salmon | 942 | NW North West | 2017-03-05 | Unknown | New Zealand | view results |
Test Event - Race 1 | 2 | Sprint | 15.0 | Kate Salmon | 1209 | NW North West | 2017-03-05 | Unknown | New Zealand | view results |
SummerNav Selfs Farm | 2 | Middle & Long | 10.0 | Kate Salmon | 2927 | . | 2017-03-01 | Unknown | New Zealand | view results |
MTBO NZ Nationals 2016 - Long | W20 | Middle & Long | 1.0 | Kate Salmon | 7589 | NW | 2016-11-20 | Unknown | New Zealand | view results |
MTBO NZ Nationals 2016 - Middle | W20 | Middle & Long | 1.0 | Kate Salmon | 3827 | NW | 2016-11-19 | Unknown | New Zealand | view results |
MTBO NZ Nationals 2016 - Sprint | W20 | Middle & Long | 1.0 | Kate Salmon | 1840 | NW | 2016-11-19 | Unknown | New Zealand | view results |
NI Mtbo Middle (By Course) | Course 3 | Middle & Long | 10.0 | Kate Salmon | 4099 | NW North West | 2016-11-12 | Unknown | New Zealand | view results |
NI Mtbo Sprint (By Course) | Course 2 | Middle & Long | 6.0 | Kate Salmon | 1872 | NW North West | 2016-11-12 | Unknown | New Zealand | view results |
NI Mtbo Middle | W20 | Middle & Long | 1.0 | Kate Salmon | 4099 | NW North West | 2016-11-12 | Unknown | New Zealand | view results |
NI Mtbo Sprint | W20 | Middle & Long | 1.0 | Kate Salmon | 1872 | NW North West | 2016-11-12 | Unknown | New Zealand | view results |
SI Champs 2016 Middle Hogs Back | W20A | Middle & Long | 3.0 | Kate Salmon | 2822 | NW North-West | 2016-10-24 | Unknown | New Zealand | view results |
South Island Champs 2016 Long Hogs Back | W20A | Middle & Long | 3.0 | Kate Salmon | 4218 | NW North-West | 2016-10-23 | Unknown | New Zealand | view results |
SI Champs Short - 2016 - HogsBack | W20A | Sprint | 6.0 | Kate Salmon | 1413 | NW North-West | 2016-10-22 | Unknown | New Zealand | view results |
AOS 10 - Whites Line | Red 5 | Middle & Long | 2.0 | Kate Salmon | 1244 | North West NW | 2016-09-18 | Unknown | New Zealand | view results |
AOS 9 - Waiuku South | Red 4 | Middle & Long | 9.0 | Kate Salmon | 2800 | North West NW | 2016-09-04 | Unknown | New Zealand | view results |
AOS 7 - Pulpit Rock | Red 3 | Middle & Long | 8.0 | Kate Salmon | 4158 | North West NW | 2016-07-17 | Unknown | New Zealand | view results |
Ak Champs 2016 Long | W20A | Middle & Long | 1.0 | Kate Salmon | 3879 | NW North West | 2016-05-08 | Unknown | New Zealand | view results |
Ak Champs 2016 Long by Course | 4 | Middle & Long | 17.0 | Kate Salmon | 3879 | NW North West | 2016-05-08 | Unknown | New Zealand | view results |
AK Champs 2016 Night Sprint | W20 | Sprint | 1.0 | Kate Salmon | 976 | NW North West | 2016-05-07 | Unknown | New Zealand | view results |
Ak Champs 2016 Middle | 4 | Middle & Long | 9.0 | Kate Salmon | 2299 | NW North West | 2016-05-07 | Unknown | New Zealand | view results |
ANZAC 2016 Multi | Course 2-5 | Middle & Long | 2.0 | Kate Salmon | 4668 | NW North West | 2016-04-25 | Unknown | New Zealand | view results |
ANZAC 2016 Middle #2 | 4 Red | Middle & Long | 28.0 | Kate Salmon | 2181 | NW North West | 2016-04-24 | Unknown | New Zealand | view results |
ANZAC 2016 Middle1 | Course 4 | Middle & Long | 8.0 | Kate Salmon | 1911 | NW North West | 2016-04-24 | Unknown | New Zealand | view results |
ANZAC 2016 Sprint | R2A | Sprint | 8.0 | Kate Salmon | 1468 | NW North West | 2016-04-23 | Unknown | New Zealand | view results |
AOS 4 - Otakanini Topu | Red 3 | Middle & Long | 19.0 | Kate Salmon | 4556 | North West NW | 2016-04-17 | Unknown | New Zealand | view results |
AOS 3 - Slater Road | Red 2 | Middle & Long | 21.0 | Kate Salmon | 7175 | North West NW | 2016-04-16 | Unknown | New Zealand | view results |
NZ Long Distance Champs 2016 | W20A | Middle & Long | 9.0 | Kate Salmon | 6690 | NW North-West | 2016-03-27 | Unknown | New Zealand | view results |
NZ Middle Distance Champs 2016 | W20A | Middle & Long | 7.0 | Kate Salmon | 1752 | NW North-West | 2016-03-26 | Unknown | New Zealand | view results |
NZ Sprint Championship 2016 | W20 | Sprint | 10.0 | Kate Salmon | 1197 | NW North-West | 2016-03-25 | Unknown | New Zealand | view results |
Katoa Po Pre Event 2016 | Red | Middle & Long | 33.0 | Kate Salmon | 2523 | NWOC | 2016-03-12 | Unknown | New Zealand | view results |
36th Katoa Po Night Relay | Leg 4 | Middle & Long | 14.0 | Kate Salmon | 3107 | T5 - NW NW 5.1 | 2016-03-12 | Unknown | New Zealand | view results |
2016Mar06 Telephone Track | Red 3 | Middle & Long | 6.0 | Kate Salmon | 4024 | North West NW | 2016-03-06 | Unknown | New Zealand | view results |
SummerNav Self'sFarm 17Feb2016 | 2 | Middle & Long | 13.0 | Kate Salmon | 3309 | North West NW | 2016-02-17 | Unknown | New Zealand | view results |
SOW day 6 - Otago Champs Middle - Bannockburn | W20E | Middle & Long | 10.0 | Kate Salmon | 3382 | NW North-West | 2016-01-24 | Unknown | New Zealand | view results |
SOW day 5 Otago Champs Long - Butchers Dam OY1 | W20E | Middle & Long | 6.0 | Kate Salmon | 5238 | NW North-West | 2016-01-23 | Unknown | New Zealand | view results |
SOW Day 4 - Cromwell Sprint | LongAAA | Sprint | 14.0 | Kate Salmon | 1683 | NW North-West | 2016-01-22 | Unknown | New Zealand | view results |
SOW Day 3 - Hawea Prologue | W20E | Middle & Long | 6.0 | Kate Salmon | 1801 | NW North-West | 2016-01-20 | Unknown | New Zealand | view results |
SOW Day 3 - Hawea Chasing Start | W20E | Middle & Long | 5.0 | Kate Salmon | 1594 | NW North-West | 2016-01-20 | Unknown | New Zealand | view results |
SOW Day 2 - Sticky Forest | W20E | Middle & Long | 6.0 | Kate Salmon | 4043 | NW North-West | 2016-01-19 | Unknown | New Zealand | view results |
SOW Day 2 - Wanaka Schools | W20E | Sprint | 9.0 | Kate Salmon | 1256 | NW North-West | 2016-01-19 | Unknown | New Zealand | view results |
SOW Day 1 - Matukituki West | W20E | Middle & Long | 8.0 | Kate Salmon | 3524 | NW North-West | 2016-01-18 | Unknown | New Zealand | view results |
2015 SI Champs - Naseby Middle | W20A | Middle & Long | 2.0 | Kate Salmon | 2727 | NW North West | 2015-10-26 | Unknown | New Zealand | view results |
2015 SI Champs - Naseby Middle by Course | Course 3 | Middle & Long | 5.0 | Kate Salmon | 2727 | NW North West | 2015-10-26 | Unknown | New Zealand | view results |
2015 SI Champs - Naseby Long | W20A | Middle & Long | 2.0 | Kate Salmon | 5406 | NW North West | 2015-10-25 | Unknown | New Zealand | view results |
2015 SI Champs - Naseby Long by Course | 4 | Middle & Long | 15.0 | Kate Salmon | 5406 | NW North West | 2015-10-25 | Unknown | New Zealand | view results |
2015 SI Champs - Naseby Short 2 by Course | B1 | Sprint | 41.0 | Kate Salmon | 1424 | NW North West | 2015-10-24 | Unknown | New Zealand | view results |
2015 SI Champs - Naseby Short 1 by Course | A1 | Sprint | 32.0 | Kate Salmon | 1541 | NW North West | 2015-10-24 | Unknown | New Zealand | view results |
2015 SI Champs - Naseby Short 2 | W20 | Middle & Long | 3.0 | Kate Salmon | 1424 | NW North West | 2015-10-24 | Unknown | New Zealand | view results |
2015 SI Champs - Naseby Short 1 | W20 | Middle & Long | 1.0 | Kate Salmon | 1541 | NW North West | 2015-10-24 | Unknown | New Zealand | view results |
20151011 AOS13 Part 1 MushroomRd | R2 | Middle & Long | 15.0 | Kate Salmon | 2459 | North West NW | 2015-10-11 | Unknown | New Zealand | view results |
20151011 AOS13 Part 2 MushroomRd | R2 | Middle & Long | 24.0 | Kate Salmon | 2278 | North West NW | 2015-10-11 | Unknown | New Zealand | view results |
AOS 12 - Whites Line | Red3 | Middle & Long | 14.0 | Kate Salmon | 3506 | North West NW | 2015-09-20 | Unknown | New Zealand | view results |
Totara Park OY 2015 | Red 3 | Middle & Long | 4.0 | Kate Salmon | 3147 | North West NW | 2015-08-16 | Unknown | New Zealand | view results |
City Short O #1 - Tamaki Campus | Course 2 | Sprint | 5.0 | Kate Salmon | 904 | Not Listed | 2015-06-13 | Unknown | New Zealand | view results |
JAFA Day3 - Multiday | W20A | Middle & Long | 11.0 | Kate Salmon | 4293 | North West NW | 2015-06-01 | Unknown | New Zealand | view results |
JAFA Day3 - Multiday (Courses) | 4B | Middle & Long | 35.0 | Kate Salmon | 4293 | North West NW | 2015-06-01 | Unknown | New Zealand | view results |
JAFA Day2 - AM Middle (Courses) | 4B | Middle & Long | 17.0 | Kate Salmon | 1661 | North West NW | 2015-05-31 | Unknown | New Zealand | view results |
JAFA Day2 - PM Middle (Courses) | 4B | Middle & Long | 28.0 | Kate Salmon | 1995 | North West NW | 2015-05-31 | Unknown | New Zealand | view results |
JAFA Day2 - PM Middle | W20A | Middle & Long | 10.0 | Kate Salmon | 1995 | North West NW | 2015-05-31 | Unknown | New Zealand | view results |
JAFA Day2 - AM Middle | W20A | Middle & Long | 4.0 | Kate Salmon | 1661 | North West NW | 2015-05-31 | Unknown | New Zealand | view results |
